Brother DCP-L2500D,
Brother DCP-L2520DW
Brother DCP-L2540DN
Brother DCP-L2560CDN
Brother DCP-L2560CDW,
Brother DCP-L2560DW,
Brother DCP-L2560DN,
Brother DCP-L2700DW,
HL-L Serisi
Brother HL-L2300D,
Brother HL-L2320D,
Brother HL-L2321D,
Brother HL-L2340DW,
Brother HL-L2360DN,
Brother HL-L2360DW,
Brother HL-L2361DN,
Brother HL-L2365DW,
Brother HL-L2380DW,
MFC-L Serisi
Brother MFC-L2700DN,
Brother MFC-L2700DW,
Brother MFC-L2701DW,
Brother MFC-L2703DW ,
, Brother MFC-L2720DW,
Brother MFC-L2740CW,
Brother MFC-L2740DW,
Brother DCP-L2500D,
Brother DCP-L2520DW,
Brother DCP-L2540DN,
Brother DCP-L2560CDN ,
Brother DCP-L2560CDW,
Brother DCP-L2560DW,
Brother DCP-L2560DN,
Brother DCP-L2700DW,
Brother HL-L2300D TN-2355,
Brother HL-L2320D ,
Brother HL-L2321D ,
Brother HL-L2340DW ,
Brother HL-L2360DN ,
Brother HL-L2360DW ,
Brother HL-L2361DN,
Brother HL-L2365DW,
Brother HL-L2380DW,
Brother MFC-L2700DN,
Brother MFC-L2700DW,
Brother MFC-L2701DW,
Brother MFC-L2703DW ,
, Brother MFC-L2720DW,
Brother MFC-L2740CW,
Brother MFC-L2740DW ,
EKO KARTUŞ TONERLER % 100 YENİ ÜRETİM OLUP ORJİNAL TONERLERLE AYNI PERFORMANSI VERİR.
TAM KAPASİTE DOLU OLDUĞUNDAN DOLAYI ORJİNAL TONERLERLE AYNI BASKI SAYISINA SAHİPTİR.
YURTDIŞINDA ÖZEL OLARAK ÜRETİMİNİ YAPTIRDIĞIMIZ "EKO KARTUŞ TONERLER"
ÖZEL HAVALI POŞETTE VE ÖZEL KUTUSUNDA SİZ DEĞERLİ MÜŞTERİLERİMİZE ULAŞTIRILIR.
KENDİ İTHALATIMIZ OLAN SIFIR TONERLER İNANILMAZ TASARRUF SAĞLARSINIZ!!!
AVANTAJLARI:
- ORJİNAL KALİTESİNDE ÇIKTI ALABİLİRSİNİZ.
- ORJİNAL TONER BASKI ADETLERİ AYNIDIR.
- DAHA SONRA TIPKI ORJİNAL TONER GİBİ DOLUM YAPTIRABİLİRSİNİZ.
- GARANTİLİDİR
- YAKLAŞIK OLARAK %70 TASARRUF EDERSİNİZ.
Brother DCP-L Serisi Serisi UYUMLU YAZICILAR;
Brother HL-L Serisi UYUMLU YAZICILAR;
Brother MFC-L Serisi Serisi UYUMLU YAZICILAR;





| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,65 | 477,30 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,78 | 561,38 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 224,91 | 449,82 |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 231,66 | 463,31 |
| 3 | 155,94 | 467,81 |
| 4 | 118,08 | 472,31 |
| 5 | 95,36 | 476,81 |
| 6 | 80,22 | 481,31 |
| 7 | 69,40 | 485,81 |
| 8 | 61,29 | 490,30 |
| 9 | 54,98 | 494,80 |
| 10 | 50,38 | 503,80 |
| 11 | 46,21 | 508,30 |
| 12 | 42,73 | 512,79 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 238,43 | 476,85 |
| 3 | 161,76 | 485,27 |
| 4 | 123,42 | 493,68 |
| 5 | 100,41 | 502,04 |
| 6 | 85,08 | 510,46 |
| 7 | 74,12 | 518,87 |
| 8 | 65,91 | 527,28 |
| 9 | 59,52 | 535,69 |
| 10 | 54,41 | 544,10 |
| 11 | 50,23 | 552,51 |
| 12 | 46,74 | 560,93 |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | 236,16 | 472,31 |
| 3 | 158,94 | 476,81 |
| 4 | 123,70 | 494,80 |
| 5 | 100,76 | 503,80 |
| 6 | 83,97 | 503,80 |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit Sayısı | Taksit (TL) | Toplam (TL) |
|---|---|---|
| 1 | 449,82 | 449,82 |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
Satın aldığınız ürünleri 14 gün içerisinde iade edebilirsiniz. Ürünlerin ambalajı açılmamış ve faturasıyla birlikte gönderilmesi gerekmektedir.
Kusurlu Ürün: Kargo ücreti tarafımıza aittir. Cayma Hakkı: Kargo ücreti alıcıya aittir.
Onaylanan iadeler 7 iş günü içinde hesabınıza aktarılır.
Sitemiz üzerinden satılan tüm ürünlerin satış fiyatlarına KDV dahildir.
Hafta içi 16:00'ya kadar olan siparişler aynı gün kargolanır. Teslimat süreleri:
Defolu ürün durumunda:
İletişim: +90 544 806 21 56 veya info@ekokartus.com
Hızlı ve güvenli teslimat
Türkiye geneli hızlı teslimat
Çalışma saatleri içinde destek
9 taksit imkanı